Toyana CX049 bearing Size Chart (mm/inches) | |
---|---|
SRI | 17.25 |
hidYobi | 6319ZZ |
LangID | 1 |
D_ | 200 |
SREX | 0.065 |
C | 153 |
B_ | 45 |
da min | 108 |
hidTable | ecat_NSRDGB |
SRE | 17.25 |
da max | 123.5 |
mass | 5.76 |
GRS rpm | 3000 |
ra | 2.5 |
SRIX | 0.065 |
D_a | 187 |
SRIN | -0.065 |
C0 | 119 |
fo | 13.3 |
SREN | -0.065 |
DE_ | 180.838 |
Prod_Type3 | DGBB_SR_ZZ |
d | 95 |
DA_ | 33.338 |
bomp | 0 |
Z_ | 8 |
yobi | 6319ZZ |
C_conv | 153000 |
ALPHA_ | 0 |
SDM_ | 147.5 |
r | 3 |
KBRG | 6141 |
SBRG | 3 |
DI_ | 114.162 |
Toyana CX049 wheel bearings
Brand Name | Toyana |
Model Number | CX049 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |