INA 29392-E1-MB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NAO80x110x30 |
Dimensione (mm) | 80x110x30 |
Marchio | ISO |
Diametro del foro (mm) | 80 |
Diametro esterno (mm) | 110 |
Larghezza (mm) | 30 |
d | 80 mm |
Fw | 90 mm |
D | 110 mm |
Ew | 98 mm |
B | 30 mm |
C | 30 mm |
INA 29392-E1-MB thrust roller bearings
Brand Name | INA |
Model Number | 29392-E1-MB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |