Fersa F15166 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | EB1.20.1094.200-1STPN |
Dimensione (mm) | 1022x1198.4x56 |
Marchio | ISB |
Diametro del foro (mm) | 1022 |
Diametro esterno (mm) | 1198,4 |
Larghezza (mm) | 56 |
d | 1022 mm |
D | 1198,4 mm |
H | 56 mm |
de | 1095,5 mm |
Z | 148 mm |
m | 8 mm |
di | 1092,5 mm |
Di | 1022 mm |
Dp | 1184 mm |
De | 1198,4 mm |
Fe | 1135 mm |
Ne | 44 mm |
Fi | 1048 mm |
Ni | 48 mm |
Fersa F15166 tapered roller bearings
Brand Name | Fersa |
Model Number | F15166 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |