Fersa M86647/M86610 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 51215 |
Size (mm) | 75x110x27 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 110 |
Width (mm) | 27 |
d | 75 mm |
D | 110 mm |
T | 27 mm |
d1 | 77 mm |
r min. | 1 mm |
D1 | 110 mm |
Weight | 0,83 Kg |
Basic dynamic load rating (C) | 67,6 kN |
Basic static load rating (C0) | 170 kN |
(Grease) Lubrication Speed | 1700 r/min |
Fersa M86647/M86610 tapered roller bearings
Brand Name | Fersa |
Model Number | M86647/M86610 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |