CYSD 32318 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | CRBS 1008 A UU |
Size (mm) | 100x116x8 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 116 |
Width (mm) | 8 |
d | 100 mm |
D | 116 mm |
B | 8 mm |
r min. | 0.4 mm |
Da | 111 mm |
da | 104 mm |
Weight | 0,152 Kg |
Basic dynamic load rating (C) | 6,53 kN |
90 mm x 190 mm x 64 mm CYSD 32318 tapered roller bearings
Brand Name | CYSD |
Model Number | 32318 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |