SNR HM89449/410 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 30256 A |
Size (mm) | 280x500x89 |
Bore Diameter (mm) | 280 |
Outer Diameter (mm) | 500 |
Width (mm) | 89 |
d | 280 mm |
D | 500 mm |
T | 89 mm |
B | 80 mm |
C | 67 mm |
a | 96,2 mm |
Weight | 67,509 Kg |
Basic dynamic load rating (C) | 1260 kN |
Basic static load rating (C0) | 1920 kN |
(Grease) Lubrication Speed | 610 r/min |
SNR HM89449/410 tapered roller bearings
Brand Name | SNR |
Model Number | HM89449/410 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |