PSL PSL 612-327 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NCS2020 |
Bore Diameter (mm) | 31,75 |
Outer Diameter (mm) | 44,45 |
Width (mm) | 31,75 |
Bearing Type | needle roller bearing |
Outer Dia (D) | 1.7500 |
Width (B) | 1.2500 |
Dynamic Load Rating (Cr) | 9,900 |
Static Load Rating (Cor) | 15,900 |
Max Speed (Oil) (X1000 RPM) | 14,000 |
Shaft (Fw) | 1.250 |
Weight (g) | 136.00 |
Material | 52100 Chrome steel, or equivalent |
PSL PSL 612-327 tapered roller bearings
Brand Name | PSL |
Model Number | PSL 612-327 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |