PFI P50KW01 bearing Size Chart (mm/inches) | |
---|---|
B | 61.8 mm |
A5 | 30.9 mm |
B1 | 77.7 mm |
d | 60 mm |
d1 | 82 mm |
s1 | 53.2 mm |
S | 30.9 mm |
SW | 5 mm |
C | 52.5 kN |
C0 | 32.8 kN |
T min. | -20 °C |
T max. | 200 °C |
Weight | 1.87 kg |
Recommended tightening torque for set screw | 22 Nm |
Designation of bearing | EX212G2T20 |
PFI P50KW01 tapered roller bearings
Brand Name | PFI |
Model Number | P50KW01 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |