FBJ HM813844/HM813810 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HK2526 |
Size (mm) | 25x32x26 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 32 |
Width (mm) | 26 |
d | 25 mm |
D | 32 mm |
C | 26 mm |
Weight | 0,0448 Kg |
Basic dynamic load rating (C) | 22,5 kN |
Basic static load rating (C0) | 42 kN |
(Grease) Lubrication Speed | 5400 r/min |
66,675 mm x 127 mm x 36,51 mm FBJ HM813844/HM813810 tapered roller bearings
Brand Name | FBJ |
Model Number | HM813844/HM813810 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |