NACHI H913842/H913810 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ211E |
Size (mm) | 55x100x21 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 100 |
Width (mm) | 21 |
d | 55 mm |
Fw | 66 mm |
D | 100 mm |
B | 21 mm |
C | 21 mm |
Weight | 0,68 Kg |
Basic dynamic load rating (C) | 95,5 kN |
Basic static load rating (C0) | 80,2 kN |
(Grease) Lubrication Speed | 5300 r/min |
61.912 mm x 146.050 mm x 39.688 mm NACHI H913842/H913810 tapered roller bearings
Brand Name | NACHI |
Model Number | H913842/H913810 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |