Timken HM813842A/HM813810 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | BH1612 |
Dimensione (mm) | 25.4x33.338x19.05 |
Marchio | KOYO |
Diametro del foro (mm) | 25,4 |
Diametro esterno (mm) | 33,338 |
Larghezza (mm) | 19,05 |
Fw | 25,4 mm |
D | 33,338 mm |
C | 19,05 mm |
Peso | 0,039 Kg |
Carico dinamico di base (C) | 23,8 kN |
Carico statico di base (C0) | 47,6 kN |
63,5 mm x 127 mm x 36,512 mm Timken HM813842A/HM813810 tapered roller bearings
Brand Name | Timken |
Model Number | HM813842A/HM813810 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |