Toyana H715343/10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | TSM 50 BB |
Bore Diameter (mm) | 50 |
d1 | 50 mm |
d7 | 75 mm |
I | 65 mm |
b1 | 60 mm |
d2 | 63 mm |
d4 | 56,7 mm |
d6 | 117 mm |
h | 160 mm |
l1 min. | 23 mm |
l3 min. | 65 mm |
SW | 65 mm |
B3 | 45 mm |
Thread (G) | M48x2 |
Angle | 8,5 ° |
Weight | 5 Kg |
Basic dynamic load rating (C) | 51 kN |
Basic static load rating (C0) | 17 kN |
Limiting speed | 350 r/min |
Calculation factor (Y) | 2,7 |
Toyana H715343/10 tapered roller bearings
Brand Name | Toyana |
Model Number | H715343/10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |