Toyana JP10049A/10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RA115RR |
Dimensione (mm) | 49.2125x90x30.18 |
Marchio | Timken |
Diametro del foro (mm) | 49,2125 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 30,18 |
d | 49,2125 mm |
D | 90 mm |
B | 30,18 mm |
C | 22 mm |
d1 | 69,9 mm |
B1 | 43,7 mm |
B2 | 18,3 mm |
G | 19,18 mm |
L | 4,8 mm |
S | 11 mm |
Peso | 0,771 Kg |
Carico dinamico di base (C) | 39,2 kN |
Toyana JP10049A/10 tapered roller bearings
Brand Name | Toyana |
Model Number | JP10049A/10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |