Toyana 15101/15250 bearing Size Chart (mm/inches) | |
---|---|
SKU: | 7010ce/p4adga-skf |
Availability: | In Stock |
Weight: | 0.25 KGS |
d | 50mm |
D | 80mm |
B | 16mm |
Dynamic Load Rating (kN): | 15.6 |
Static Load Rating (kN): | 10.6 |
Grease Limiting Speed (r/min): | 25000 |
Oil Limiting Speed (r/min): | 38000 |
Fatigue Load Rating (kN): | 0.45 |
Preload: | Light |
Cage Type: | Plastic |
Seals or Shields: | Open Type |
Clearance: | Standard |
Toyana 15101/15250 tapered roller bearings
Brand Name | Toyana |
Model Number | 15101/15250 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |