NKE 24048-K30-MB-W33+AH24048 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 33012 A |
Size (mm) | 60x95x27 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 95 |
Width (mm) | 27 |
d | 60 mm |
D | 95 mm |
T | 27 mm |
B | 27 mm |
C | 21 mm |
a | 20 mm |
Weight | 0,71 Kg |
Basic dynamic load rating (C) | 91,3 kN |
Basic static load rating (C0) | 143 kN |
(Grease) Lubrication Speed | 3800 r/min |
240 mm x 360 mm x 118 mm NKE 24048-K30-MB-W33+AH24048 spherical roller bearings
Brand Name | NKE |
Model Number | 24048-K30-MB-W33+AH24048 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |