ISO 1409 bearing Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 100 |
ALP21 | 40 |
SREX | 0.065 |
mass | 1.254 |
GRS rpm | 3400 |
SRIX | 0.065 |
D_a | 91 |
SRIN | 0 |
SREN | 0 |
DE_ | 91.93 |
Prod_Type3 | ACBB_SR_MM_DT |
da | 64 |
m0 | 0.572 |
C_conv | 75000 |
ALPHA_ | 40 |
SDM_ | 77.493 |
SBRG | 2 |
r1 | 1 |
SRI | 7.43 |
hidYobi | 7211BWDT |
C | 75 |
B_ | 21 |
hidTable | ecat_NSANGB |
Oil rpm | 4500 |
2B_ | 42 |
SRE | 7.43 |
ra | 1.5 |
C0 | 72 |
d | 55 |
DA_ | 14.288 |
Z_ | 15 |
yobi | 7211BWDT |
r | 1.5 |
KBRG | 7331 |
DI_ | 63.056 |
45 mm x 120 mm x 35 mm ISO 1409 self aligning ball bearings
Brand Name | ISO |
Model Number | 1409 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |