LS GEC400XT bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
400 mm x 540 mm x 190 mm LS GEC400XT plain bearings
Brand Name | LS |
Model Number | GEC400XT |
Min.Order Quantity | 1 pcs |
Price | Negotiable |