INA EGB5540-E50 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
55 mm x 60 mm x 40 mm INA EGB5540-E50 plain bearings
Brand Name | INA |
Model Number | EGB5540-E50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |