ISO GE 750 ES bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
750 mm x 1000 mm x 335 mm ISO GE 750 ES plain bearings
Brand Name | ISO |
Model Number | GE 750 ES |
Min.Order Quantity | 1 pcs |
Price | Negotiable |