PFI PC45750032CS bearing Size Chart (mm/inches) | |
---|---|
SKU: | 2310km-skf |
Availability: | In Stock |
Weight: | 1.65 KGS |
d | 50mm |
D | 110mm |
B | 40mm |
Dynamic Load Rating (kN): | 63.7 |
Static Load Rating (kN): | 20 |
Fatigue Load Rating (kN): | 1.04 |
Reference Speed Rating (r/min): | 14000 |
Limiting Speed Rating (r/min): | 9500 |
Cage Type: | Brass |
Seals or Shields: | Open Type |
Clearance: | Standard |
45 mm x 75 mm x 32 mm PFI PC45750032CS deep groove ball bearings
Brand Name | PFI |
Model Number | PC45750032CS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |