FBJ NJ2316 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 4607-2AC2RS |
Dimensione (mm) | 35x50x20 |
Marchio | CYSD |
Diametro del foro (mm) | 35 |
Diametro esterno (mm) | 50 |
Larghezza (mm) | 20 |
d | 35 mm |
D | 50 mm |
B | 20 mm |
C | 20 mm |
Carico dinamico di base (C) | 11 kN |
80 mm x 170 mm x 58 mm FBJ NJ2316 cylindrical roller bearings
Brand Name | FBJ |
Model Number | NJ2316 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |