ISO NP28/900 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | AXZ 8 30 48 |
Size (mm) | 30x48x8 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 48 |
Width (mm) | 8 |
d | 30 mm |
D | 48 mm |
T | 8 mm |
Weight | 0,054 Kg |
Basic dynamic load rating (C) | 14,5 kN |
Basic static load rating (C0) | 57 kN |
900 mm x 1090 mm x 112 mm ISO NP28/900 cylindrical roller bearings
Brand Name | ISO |
Model Number | NP28/900 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |