CYSD 7026CDB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
130 mm x 200 mm x 33 mm CYSD 7026CDB angular contact ball bearings
Brand Name | CYSD |
Model Number | 7026CDB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |