ISO 71905 CDB bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NUP307ET7 |
LangID | 1 |
D_ | 80 |
Macha rpm | 11000 |
C | 66.5 |
B_ | 21 |
hidTable | ecat_NSCLDR |
Oil rpm | 9500 |
rb | 1 |
mass | 0.502 |
GRS rpm | 7500 |
ra | 1.5 |
db max | 45 |
TSR rpm | 8500 |
C0 | 65.5 |
DE_ | 70.2 |
Prod_Type3 | CRB_SR_NUP |
d | 35 |
da | 43 |
DA_ | 12 |
Z_ | 12 |
D_a max | 72 |
yobi | NUP307ET7 |
dd min | 53 |
Fw | 46.2 |
C_conv | 66500 |
ALPHA_ | 0 |
SDM_ | 58.2 |
r | 1.5 |
db min | 41.5 |
dc min | 48 |
KBRG | 4162 |
SBRG | 3 |
r1 | 1.1 |
DI_ | 46.2 |
ISO 71905 CDB angular contact ball bearings
Brand Name | ISO |
Model Number | 71905 CDB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |