PFI PW35620040CS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | E-LM767745D/LM767710/LM767710D |
Size (mm) | 393.7x546.1x288.925 |
Bore Diameter (mm) | 393,7 |
Outer Diameter (mm) | 546,1 |
Width (mm) | 288,925 |
d | 393,7 mm |
D | 546,1 mm |
B | 288,925 mm |
C | 288,925 mm |
r min. | 6,4 mm |
r1 min. | 1,5 mm |
Da | 510 mm |
da | 418 mm |
Sa | 6,5 mm |
Weight | 219 Kg |
Basic dynamic load rating (C) | 3 200 kN |
35 mm x 61,8 mm x 40 mm PFI PW35620040CS angular contact ball bearings
Brand Name | PFI |
Model Number | PW35620040CS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |