SKF 708 CE/P4AH bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
8 mm x 22 mm x 7 mm SKF 708 CE/P4AH angular contact ball bearings
Brand Name | SKF |
Model Number | 708 CE/P4AH |
Min.Order Quantity | 1 pcs |
Price | Negotiable |