105x145x40 bearing catalogue
NSK NNU4921 Bearing 105x145x40 Cylindrical Roller BearingsPart Number NNU4921 Cylindrical Roller Bearings (NSK) Old Code bearing Dimensions (mm) Inside diameter ID d 105 Outside diameter OD D 145 Thickness
NNU4922C1NAP4 NTN Bearing | NNU4921C1NAP4 bearingNTN NNU4921C1NAP4 bearing for sale. 105x145x40. Bearing NNU4944KC1NAP4 (NTN) for car or building business. NTN NNU4922C1NAP4 bearingNN3948KC9NAP4 NTN Bearing | NN3948KC9NAP4 bearingNTN NN4921KC1NAP4 bearing. 105x145x40. NTN Bearing 6206LLBC3/EM Single Row Deep Groove Radial Ball Bearing, Electric Motor Quality, Non-Contact,
@@@@@@@@ | ||||||||
b | M | F | E | s | L | T | h | |
6200 | - | - | - | - | - | - | - | - |
6203 | - | - | - | - | - | - | - | - |
6205 | - | - | - | - | - | - | - | - |
6204 | 20 mm | - | - | - | - | - | 200 mm | - |
608 | 11 mm | - | 144 mm | 191.5 mm | 2.5 mm | - | - | - |
6202 | - | - | - | - | - | - | - | - |
6206 | - | - | - | - | - | - | - | - |
6004 | - | - | - | - | - | - | - | - |
6005 | - | - | - | - | - | - | - | - |
6201 | - | - | - | - | - | - | - | 87.313 mm |
311 | - | - | - | - | - | - | - | - |
6001 | 22.3 mm | - | - | - | - | - | - | - |
6305 | - | - | - | - | - | - | - | - |
6002 | - | - | - | - | - | - | - | - |
350 | - | - | - | - | 30 mm | - | - | - |
402 | - | - | - | - | - | - | - | - |
3656 | - | - | - | - | - | - | - | - |
6207 | - | 6.5 mm | - | - | - | - | - | - |
6006 | - | - | - | - | - | - | - | - |
6208 | 50 mm | - | - | - | - | - | - | 28 mm |
6556 | - | - | - | - | - | - | - | - |
6000 | - | - | - | - | - | 387.35 mm | - | - |
6306 | - | - | - | 503.45 mm | - | - | - | - |
1000 | - | - | - | - | - | - | 16.25 mm | - |
313 | - | - | - | - | - | - | - | - |
6210 | - | - | - | - | - | - | - | - |
6303 | - | - | - | - | - | - | - | - |
6649 | - | - | - | - | - | - | 480 mm | - |
6007 | - | - | - | - | - | - | - | - |
6304 | - | - | - | - | - | - | - | - |
6200 | - | - | - | - | - | - | - | - |
6309 | - | - | - | - | - | 419.1 mm | - | - |
6008 | - | - | - | - | - | - | - | - |
01001 | - | - | - | - | - | - | - | - |
4081 | - | - | - | - | - | - | - | - |
6943 | - | - | - | - | - | - | - | - |
7203 | - | - | - | - | - | - | - | - |
8102 | - | - | - | - | - | - | - | - |
6517 | - | - | - | - | - | - | - | - |
5516 | - | - | - | - | - | - | - | - |
5807 | - | - | - | - | - | - | - | - |
5938 | - | - | - | - | - | - | - | - |
6934 | - | - | - | - | - | - | - | - |
5228 | - | - | - | - | - | - | - | - |
4044 | - | - | - | - | - | - | - | - |
5930 | - | - | - | - | - | - | - | - |
VKBA 3444 | - | - | - | - | - | - | - | - |
CX296 | - | - | - | - | - | - | - | - |
CX021 | - | - | - | - | - | - | - | - |
713650310 | - | - | - | - | - | - | - | - |
713613050 | - | - | - | - | - | - | - | - |
R170.05 | - | - | - | - | - | - | - | - |
R151.09 | - | - | - | - | - | - | - | - |
VKBA 3584 | - | - | - | - | - | - | - | - |
VKBA 929 | - | - | - | - | - | - | - | - |
VKBA 1462 | - | - | - | - | - | - | - | - |
VKBA 3443 | - | - | - | - | - | - | - | - |
VKBA 3486 | - | - | - | - | - | - | - | - |
713690060 | - | - | - | - | - | - | - | - |
R155.17 | - | - | - | - | - | - | - | - |
R140.78 | - | - | - | - | - | - | - | - |
R140.95 | - | - | - | - | - | - | - | - |
R140.68 | - | - | - | - | - | - | - | - |
81138 | - | - | - | - | - | - | - | - |
K.81218LPB | - | - | - | - | - | - | - | - |
29344E | - | - | - | - | - | - | - | - |
CRBH 15025 A | - | - | - | - | - | - | - | - |
29452 M | - | - | - | - | - | - | - | - |
ZR3.25.2000.400-1SPPN | 7.8 mm | - | - | - | - | - | - | - |
RB 30035 | - | - | - | - | - | - | - | - |
K 81240-MB | - | - | - | - | - | - | - | - |
22315EMW33 | - | - | - | - | - | - | - | - |
22220EMKW33 | - | - | - | - | - | - | - | - |
23022EAKW33 | 18.8 mm | - | - | - | - | - | - | - |
CRB 800100 | - | - | - | - | - | - | - | - |
81117 | - | - | - | - | - | - | - | - |
RT-760 | - | - | - | - | - | - | - | - |
VKBA 889 | - | - | - | - | - | - | - | - |
VKBA 540 | - | - | - | - | - | - | - | - |
VKBA 3232 | - | - | - | - | - | - | - | - |
VKBA 3453 | - | - | - | - | - | - | - | - |
CX049 | - | - | - | - | - | - | - | - |
CX445 | - | - | - | - | - | - | - | - |
CX641 | - | - | - | - | - | - | - | - |
CRF-33019 A | - | - | - | - | - | - | - | - |
CRF-33115 A | - | - | - | - | - | - | - | - |
NTN NNU4921C1NAP4 bearing for sale 105x145x40 | GBS Bearing105x145x40 NTN NNU4921C1NAP4 bearing for sale. NTN NNU4921C1NAP4 подшипник,NNU4921C1NAP4 принадлежит к Cylindrical Roller Bearings
Deep groove ball bearing 7921-CDF-FY-KOYO - 105x145x40Deep groove ball bearing 7921-CDF-FY-KOYO , dim : Ø int. 105 x Ø ext. 145 x th. 40 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsNSK 71921C/DT Bearing | 1436921 bearing 105x145x40Part Number 71921C/DT Angular Contact Ball Bearings (NSK) Old Code 1436921 bearing Dimensions (mm) Inside diameter ID d 105 Outside diameter OD D
NTN NNU4921C1NAP4 bearing - De CopainsNTN NNU4921C1NAP4 bearing. 105x145x40. INA CSEAA 010 TN bearing. 25,4x34,925x4,763. NB706 bearing Latest Article. Bearings order to Vietnam NTN 7921CDB/GLP4 bearing Original NTN 7921CDB/GLP4 bearing. 105x145x40. NTN Bearing India Pvt. Ltd is a subsidiary of NTN Corporation Japan and provides marketing and technical
NNU4921K KOYO Bearing | NNU4921K bearing 105x145x40KOYO NNU4921K bearing 105x145x40 4382921 | Cylindrical . KOYO NNU4921K bearing: Hangzhou BFW Bearing Manufacturing Co., Ltd. professional KOYO NNU4921 bearing, 105x145x40, NNU4921 bearing for saleCylindrical roller bearing NNU4921. Bearing number : NNU4921. Size (mm) : 105x145x40. Brand : KOYO. Bore Diameter (mm) : 105. Outer Diameter (mm) : 145